The Millennium Cohort team has produced approximately 200 conference presentations and posters since 2001, and has received multiple research awards at notable public health conferences.
Title | Authors | Conference/Date/Location |
---|---|---|
Prospective investigation of new-onset respiratory illness among deployed military | Smith B, Wong C, Smith T, Boyko E, Gackstetter G, Ryan M, for the Millennium Cohort Study Team | 42nd Annual Society for Epidemiologic Research Meeting 23-26 June 2009, Anaheim, CA |
Prospective investigation of the interrelation of new and persistent mental health symptoms and coping behaviors in a large military cohort | Smith T, Wells T, Jacobson I, Smith B, LeardMann C, Hoge C, Blazer D, Boyko E, Ryan M, for the Millennium Cohort Study Team | 137th American Public Health Association Annual Meeting & Exposition 7-11 November 2009, Philadelphia, PA |
Prospectively assessed posttraumatic stress disorder symptoms and associated physical activity levels | Kelton M, LeardMann C, Smith B, Boyko E, Wells T, Littman A, Smith T, for the Millennium Cohort Study Team | 11th Annual Force Health Protection Conference 11-15 Aug 2008, Albuquerque, NM |
Prospectively assessed posttraumatic stress disorder symptoms and associated physical activity levels | Boyko E, LeardMann C, Kelton M, Smith B, Wells T, Littman A, Smith T, for the Millennium Cohort Study Team | The Association of Military Surgeons of the United States 114th Annual Meeting 9-14 November 2008, San Antonio, TX |
Proximity to Documented Open-Air Burn Pits and Long-Term Respiratory Health Among Deployed Military Personnel | Rull R, Powell T, Nieh C, Matsuno R, Phillips C, Gackstetter G, Hooper T, Faix D | Military Health System Research Symposium 21-23 August 2018; Kissimmee, FL |
PTSD: New onset and persistent symptoms after deployment and combat exposures in the Millennium Cohort | Smith TC, Ryan MAK, for the Millennium Cohort Study Team | 10th Annual Force Health Protection Conference 7-10 Aug 2007, Louisville, KY |
Racial, ethnic, and sex disparities in cardiovascular risk factors and mental health among service members and veterans in the Millennium Cohort Study | Sharifian, N., Castañeda, S.F., Roesch, S., Kolaja, C.A., Carey, F.R., LeardMann, C.A., Carlton, K.N., Seay, J.S., Rull, R.P. | Military Health System Research Symposium 15 August 2023; Kissimmee, FL |
Recent sexual trauma and adverse health and occupational outcomes among men serving in the US military. | Millegan J, Wang L, LeardMann CA, Miletich D, Street AE. | 30th Annual Academic Research Competition. 24 April 2015. San Diego, CA. |
Recent sexual trauma and adverse health and occupational outcomes among men serving the US military. | Millegan J, Wang L, LeardMann C, Miletich D, Street A | 30th Annual Navy-wide Academic Research Competition. 26 May 2015. Bethesda, MD. |
Relationship of incident hypertension and military deployment in a large cohort | Granado N, Smith T, Swanson M, Harris R, Shahar E, Smith B, Boyko E, Wells T, Ryan M, for the Millennium Cohort Study Team | 2008 American College of Epidemiology Meeting 14-16 Sep 2008, Tucson, AZ |
The appearance of hyperlinks does not constitute endorsement by the Department of Defense of non-U.S. Government sites or the information, products, or services contained therein. Although the Department of Defense may or may not use these sites as additional distribution channels for Department of Defense information, it does not exercise editorial control over all of the information that you may find at these locations. Such links are provided consistent with the stated purpose of this website.