Conference Presentations
The Millennium Cohort team has produced approximately 200 conference presentations and posters since 2001, and has received multiple research awards at notable public health conferences.

Title | Authors | Conference/Date/Location |
---|---|---|
The Millennium Cohort Study: PTSD Trajectories and Persistence. Navy Psychological Health Research Roundtable | Armenta R, Porter B | Naval Medical Center San Diego, Naval Center Combat and Operational Stress Control. 20 March 2017, San Diego, CA |
Do deployment experience and mental health status affect reasons for leaving military service? | Wong C, Smith B, Jacobson I, Boyko E, Littman A, Wells T, Ryan M, Amoroso P, Smith T, for the Millennium Cohort Study Team | Navy and Marine Corps Combat and Operational Stress Conference 18-20 May 2010, San Diego, CA |
The Millennium Cohort Study | Rull R | Navy Marine Corps Public Health Conference 26 March 2019, Hampton, VA |
Prescription stimulants and the development of post-traumatic stress disorder | Frasco, M | Navy Medicine West Academic Research Competition. 25 Apr 2014, San Diego, CA |
Sexual trauma and adverse health and military occupational outcomes among women serving in the US military | Millegan J | Navy Medicine West Academic Research Competition. 3-7 May 2014, New York, NY |
Military Women's Health Research Overview | LeardMann C, Jacobson I | Navy Medicine Women's Health Summit. 25-28 Jan 2016, Naval Medical Center San Diego, CA |
Sexual trauma and adverse health and military occupational outcomes among women serving in the US military | Millegan J | Navy-Wide Research Competition. 22 May 2014, Portsmouth, VA |
The Millennium Cohort Study: Psychological Research and Findings | LeardMann, C | NCCOSC Research Roundtable. 26 August 2016 San Diego, CA |
Sexual Violence in the Military | Rivera A, LeardMann C, Seelig A, Millegan J, for the Millennium Cohort Study Team | NHRC Sexual Assault Awareness Prevention Month Event. 27 April 2017, San Diego, CA |
Human Papillomavirus Vaccination Among U.S. Military Active Component Service Members in the Millennium Cohort Study | Matsuno R, Porter B, Warner S, Wells N | NMCSD Academic Research Competition (ARC) 18-19 April 2019, San Diego, CA |
The appearance of hyperlinks does not constitute endorsement by the Department of Defense of non-U.S. Government sites or the information, products, or services contained therein. Although the Department of Defense may or may not use these sites as additional distribution channels for Department of Defense information, it does not exercise editorial control over all of the information that you may find at these locations. Such links are provided consistent with the stated purpose of this website.