The Millennium Cohort team has produced approximately 200 conference presentations and posters since 2001, and has received multiple research awards at notable public health conferences.
Title | Authors | Conference/Date/Location |
---|---|---|
Prospectively assessed posttraumatic stress disorder symptoms and associated physical activity levels | Kelton M, LeardMann C, Smith B, Boyko E, Wells T, Littman A, Smith T, for the Millennium Cohort Study Team | 11th Annual Force Health Protection Conference 11-15 Aug 2008, Albuquerque, NM |
Lower functional health status predicts vulnerability to posttraumatic stress disorder symptoms following combat deployment | LeardMann C | 11th Annual Force Health Protection Conference 11-15 Aug 2008, Albuquerque, NM |
Parental stress, PTSD, and infant health outcomes in U.S. military families | Ryan M, Conlin A, Jacobson I, Gumbs G, Sevick C, Bukowinski A, Endara, Smith T, for the Millennium Cohort Study Team | 11th Annual Force Health Protection Conference 11-15 Aug 2008, Albuquerque, NM |
Evaluation of alternative health practice use and posttraumatic stress disorder in a large prospective cohort study | Smith B, Wong C, Smith T, for the Millennium Cohort Study Team | 11th Annual Force Health Protection Conference 11-15 Aug 2008, Albuquerque, NM |
Prospective examination of new-onset respiratory illness in military service members deployed to Iraq and Afghanistan | Smith B, Wong C, Smith T, Boyko E, Gackstetter G, Ryan M, for the Millennium Cohort Study Team | 11th Annual Force Health Protection Conference 11-15 Aug 2008, Albuquerque, NM |
Prospective investigation of mental health challenges and coping behaviors in deployers supporting the wars in Iraq and Afghanistan | Smith T, LeardMann C, Wells T, Jacobson I, Boyko E, Hoge C, Ryan M, Smith B, for the Millennium Cohort Study Team | 11th Annual Force Health Protection Conference 11-15 Aug 2008, Albuquerque, NM |
Depression is prospectively associated with combat deployment in support of the wars in Iraq and Afghanistan | Wells T, LeardMann C, Fortuna S, Smith B, Smith T, Ryan M, Boyko E, Blazer D, for the Millennium Cohort Study Team | 11th Annual Force Health Protection Conference 11-15 Aug 2008, Albuquerque, NM |
The risk of mental health challenges among those deployed on individual assignment in the US Military | Zimmerman L, Smith B, Slymen D, Ryan M, Wells T, Koffman R, Smith T, for the Millennium Cohort Study Team | 11th Annual Force Health Protection Conference 11-15 Aug 2008, Albuquerque, NM |
Are mental health symptoms and deployment experience associated with reasons for leaving military service | Wong C, Smith B, Jacobson I, Ryan M, Wells T, Amoroso P, Boyko E, Littman, Smith T, for the Millennium Cohort Study Team | 12th Annual Force Health Protection Conference 14-21 August 2009, Albuquerque, NM |
Healthcare utilization among complementary and alternative medicine users in a large military cohort | White M, Jacobson I, Smith T, Smith B,Wells T, Gackstetter G, Boyko E, for the Millennium Cohort Study Team | 12th Annual Force Health Protection Conference 14-21 August 2009, Albuquerque, NM |
The appearance of hyperlinks does not constitute endorsement by the Department of Defense of non-U.S. Government sites or the information, products, or services contained therein. Although the Department of Defense may or may not use these sites as additional distribution channels for Department of Defense information, it does not exercise editorial control over all of the information that you may find at these locations. Such links are provided consistent with the stated purpose of this website.