The Millennium Cohort team has produced approximately 200 conference presentations and posters since 2001, and has received multiple research awards at notable public health conferences.
Title | Authors | Conference/Date/Location |
---|---|---|
Depression is prospectively associated with combat deployment in support of the wars in Iraq and Afghanistan | Wells T, LeardMann C, Fortuna S, Smith B, Smith T, Ryan M, Boyko E, Blazer D, for the Millennium Cohort Study Team | 11th Annual Force Health Protection Conference 11-15 Aug 2008, Albuquerque, NM |
Depression is Prospectively Associated with Combat Deployment in Support of the Wars in Iraq and Afghanistan | LeardMann C, for the Millennium Cohort Study Team | 2008 Australian Military Medicine Association Conference 17-19 Oct 2008, Hobart, Tasmania, Australia |
Depression is prospectively associated with combat deployment in support of the wars in Iraq and Afghanistan | Wells T, LeardMann C, Fortuna S, Smith B, Smith T, Ryan M, Boyko E, Blazer D, for the Millennium Cohort Study Team | The Association of Military Surgeons of the United States 114th Annual Meeting 9-14 November 2008, San Antonio, TX |
Depression is prospectively associated with combat deployment in support of the wars in Iraq and Afghanistan | Wells T, LeardMann C, Fortuna S, Smith B, Smith T, Ryan M, Boyko E, Blazer D, for the Millennium Cohort Study Team | 42nd Annual Society for Epidemiologic Research Meeting 23-26 June 2009, Anaheim, CA |
Deployment Health Studies: The Millennium Cohort Study | Smith T, Welch K, Wong C, Farnell L, LeardMann C, Jacobson I, Smith B, for the Millennium Cohort Study Team | 12th Annual Force Health Protection Conference 14-21 August 2009, Albuquerque, NM |
Contextual factors of assaults associated with PTSD among US service members and veterans who experienced sexual assault | Daley TC, Wood J (presenter), LeardMann CA, Berninger A, Boparai S, Joneydi R, Stander V | 2024 MHSRS 24-26 August 2024; Kissimmee, FL |
Contextual factors of assaults associated with PTSD among US service members and veterans who experienced sexual assault | Daley TC, Wood J, LeardMann CL, Berninger B, Boparai S, Joneydi R, Stander V | International Society Traumatic Stress Symposium (ISTSS) 25-28 September 2024; Boston, MA |
Comparison of self-reported medical conditions and electronic medical records among members of the Millennium Cohort | Chu LK, Smith B, Smith TC, Amoroso PJ, Boyko EJ, Gackstetter GD, Hooper TI, Ryan MAK, for the Millennium Cohort Study Team | 45th Navy Occupational Health and Preventive Medicine Workshop 18-24 Mar 2006, Hampton, VA |
Comparison of self-reported medical conditions and electronic medical records among members of the Millennium Cohort | Chu LK, Smith B, Smith TC, Amoroso PJ, Boyko EJ, Gackstetter GD, Hooper TI, Ryan MAK, for the Millennium Cohort Study Team | 24th Annual San Diego Epidemiology Research Exchange 27 Apr 2006, San Diego, CA |
Comparison of self-reported medical conditions and electronic medical records among members of the Millennium Cohort | Chu LK, Smith B, Smith TC, Amoroso PJ, Boyko EJ, Gackstetter GD, Hooper TI, Ryan MAK, for the Millennium Cohort Study Team | 9th Annual Force Health Protection Conference 8-11 Aug 2006, Albuquerque, NM |
The appearance of hyperlinks does not constitute endorsement by the Department of Defense of non-U.S. Government sites or the information, products, or services contained therein. Although the Department of Defense may or may not use these sites as additional distribution channels for Department of Defense information, it does not exercise editorial control over all of the information that you may find at these locations. Such links are provided consistent with the stated purpose of this website.