The Millennium Cohort team has produced approximately 200 conference presentations and posters since 2001, and has received multiple research awards at notable public health conferences.
Title | Authors | Conference/Date/Location |
---|---|---|
Association between alternative and complementary health practices and change in body mass index in a large military cohort | Jacobson I, Wong C, Smith B, Boyko E, Gackstetter G, Smith T, for the Millennium Cohort Study Team | 137th American Public Health Association Annual Meeting & Exposition 7-11 November 2009, Philadelphia, PA |
Assessment of mental health care service utilization among Millennium Cohort Study participants reporting symptoms of posttraumatic stress disorder | Granado N, Smith T, Smith B, Ryan M, Boyko E, Jones K, Koffman R, for the Millennium Cohort Study Team | 137th American Public Health Association Annual Meeting & Exposition 7-11 November 2009, Philadelphia, PA |
Are sleep patterns in military personnel affected by combat deployment? | Seelig A, Jacobson I, Smith B, Hooper T, Boyko E, Gackstetter G, Gehrman P, Macera C, Smith T, for the Millennium Cohort Study Team | 27th Annual San Diego Epidemiology Research Exchange 8 May 2009, San Diego, CA |
Are service members deployed in support of the wars in Iraq and Afghanistan more likely to have sleep problems after deployment? | Seelig A, Jacobson I, Smith B, Hooper T, Boyko E, Gackstetter G, Gehrman P, Macera C, Smith T, for the Millennium Cohort Study Team | 137th American Public Health Association Annual Meeting & Exposition 7-11 November 2009, Philadelphia, PA |
Are newly-reported lupus and rheumatoid arthritis associated with US military deployment in support of the operations in Iraq and Afghanistan? | Jones K, Granado N, Smith B, Slymen D, Ryan M, Boyko E, Gackstetter G, Smith T, for the Millennium Cohort Study Team | 43rd Annual Society for Epidemiologic Research Meeting 23-26 June 2010, Seattle, WA |
Are mental health symptoms and deployment experience associated with reasons for leaving military service | Wong C, Smith B, Jacobson I, Ryan M, Wells T, Amoroso P, Boyko E, Littman, Smith T, for the Millennium Cohort Study Team | 12th Annual Force Health Protection Conference 14-21 August 2009, Albuquerque, NM |
Are deployment and military experiences risk factors for miscarriage among US servicewomen? | Ippolito A, Seelig A, Powell T, LeardMann C, Conlin A, Lemus H, Sevick C, Crum-Cianflone N, for the Millennium Cohort Study Team | San Diego Epidemiology Research Exchange 3 May 2013, San Diego, CA |
Are certain military experiences risk factors formiscarriage among female US military members? | Ippolito A, Seelig A, Powell T, LeardMann C, Conlin A, Lemus H, Sevick C, Crum-Cianflone N | 118th Annual Meeting of the Association of Military Surgeons United States. 3-8 November 2013, Seattle, WA |
Application of latent semantic analysis on open-ended responses from the Millennium Cohort Study | Leleu TD, Chu LK, Jacobson IG, Leard CA, Smith B, Smith TC, Amoroso PJ, Ryan MAK, for the Millennium Cohort Study Team | 9th Annual Force Health Protection Conference 8-11 Aug 2006, Albuquerque, NM |
Application of latent growth mixture modeling in the Millennium Cohort Study | Horton J, Powell T, Bonanno G, Mancini A, LeardMann C, Boyko E, Wells T, Hooper T, Gackstetter G, Smith T, for the Millennium Cohort Study Team | 13th Annual Force Health Protection Conference 7-13 August 2010, Phoenix, AZ |
The appearance of hyperlinks does not constitute endorsement by the Department of Defense of non-U.S. Government sites or the information, products, or services contained therein. Although the Department of Defense may or may not use these sites as additional distribution channels for Department of Defense information, it does not exercise editorial control over all of the information that you may find at these locations. Such links are provided consistent with the stated purpose of this website.